Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.596,00 | 85.107,00 | 86.639,00 | |
Ethereum | ETH | 2.764,19 | 2.716,11 | 2.770,07 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 790,82 | 781,83 | 792,52 | |
XRP | XRP | 1,59 | 1,49 | 1,61 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,76 | 115,58 | 119,21 | |
TRON | TRX | 0,343170 | 0,340410 | 0,349178 | |
Zcash | ZEC | 1.602,78 | 1.445,89 | 1.643,02 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | |
Hyperliquid | HYPE | 97,30 | 92,19 | 97,76 | |
Dogecoin | DOGE | 0,101912 | 0,097356 | 0,105575 | |
Monero | XMR | 567,69 | 561,65 | 588,04 | |
WhiteBIT Coin | WBT | 86,99 | 85,57 | 87,04 | |
Chainlink | LINK | 13,03 | 12,78 | 13,23 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,254484 | 0,240769 | 0,257410 | |
Rain | RAIN | 0,013111 | 0,013046 | 0,013881 | |
LEO Token | LEO | 8,98 | 8,93 | 9,00 | |
Stellar | XLM | 0,216812 | 0,209091 | 0,218266 | |
Bitcoin Cash | BCH | 338,97 | 261,80 | 349,16 | |
Uniswap | UNI | 10,48 | 8,68 | 10,48 | |
NEAR Protocol | NEAR | 4,36 | 4,25 | 4,65 | |
Avalanche | AVAX | 11,08 | 10,53 | 11,36 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 62,80 | 59,82 | 63,77 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,114416 | 0,111864 | 0,119967 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,099573 | 0,091183 | 0,100667 | |
Sui | SUI | 1,02 | 0,99 | 1,06 | |
Gram (prev. Toncoin) | GRAM | 1,46 | 1,41 | 1,48 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Bittensor | TAO | 313,36 | 307,18 | 325,76 | |
Cronos | CRO | 0,067441 | 0,064615 | 0,068842 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,30 | 1,29 | 1,46 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.344,37 | 4.295,64 | 4.368,27 | |
OKB | OKB | 124,27 | 120,48 | 124,49 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Bitway | BTW | 0,90 | 0,72 | 0,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 148,43 | 140,18 | 149,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Mantle | MNT | 0,68 | 0,64 | 0,68 | |
Ethena | ENA | 0,217999 | 0,203656 | 0,220878 | |
Ondo | ONDO | 0,437980 | 0,422514 | 0,443995 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Pump.fun | PUMP | 0,004432 | 0,004347 | 0,004696 | |
Polkadot | DOT | 1,20 | 1,15 | 1,23 | |
Aster | ASTER | 0,74 | 0,71 | 0,74 | |
PAX Gold | PAXG | 4.341,83 | 4.295,50 | 4.366,45 | |
World Liberty Financial | WLFI | 0,058350 | 0,056703 | 0,058528 | |
Morpho | MORPHO | 2,64 | 2,56 | 2,65 | |
Worldcoin | WLD | 0,467077 | 0,441742 | 0,478425 | |
Internet Computer | ICP | 3,00 | 2,89 | 3,03 | |
Arbitrum | ARB | 0,242521 | 0,211434 | 0,244870 | |
Sky | SKY | 0,069878 | 0,066889 | 0,069903 | |
Venice Token | VVV | 32,60 | 30,32 | 33,44 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,62 | 8,56 | 9,63 | |
Bitget Token | BGB | 2,12 | 2,08 | 2,13 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 5,14 | 4,64 | 5,14 | |
POL (ex-MATIC) | POL | 0,109971 | 0,106356 | 0,110676 | |
Gate | GT | 11,05 | 10,77 | 11,20 | |
Kaspa | KAS | 0,041597 | 0,041270 | 0,043575 | |
Akedo | AKE | 0,049681 | 0,048823 | 0,062659 | |
Quant | QNT | 75,82 | 66,29 | 75,02 | |
Pi Network | PI | 0,091324 | 0,087199 | 0,092420 | |
KuCoin | KCS | 7,43 | 7,28 | 7,47 | |
Algorand | ALGO | 0,112422 | 0,108049 | 0,113214 | |
Jupiter | JUP | 0,299665 | 0,288725 | 0,304970 | |
Blockchain Capital | BCAP | 107,53 | 106,54 | 107,53 | |
Cosmos Hub | ATOM | 1,83 | 1,73 | 1,86 | |
Render | RENDER | 1,85 | 1,79 | 1,90 | |
JUST | JST | 0,113166 | 0,112360 | 0,117046 | |
NEXO | NEXO | 0,90 | 0,86 | 0,90 | |
Filecoin | FIL | 1,04 | 0,97 | 1,06 | |
PancakeSwap | CAKE | 2,66 | 2,46 | 2,59 | |
VeChain | VET | 0,009522 | 0,008881 | 0,009427 | |
Dash | DASH | 63,13 | 58,18 | 65,53 | |
Injective | INJ | 8,06 | 7,50 | 8,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Aptos | APT | 0,82 | 0,75 | 0,84 | |
Aerodrome Finance | AERO | 0,71 | 0,67 | 0,72 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,71 | 0,68 | 0,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Stable | STABLE | 0,024844 | 0,024157 | 0,024959 | |
Flare | FLR | 0,007301 | 0,006798 | 0,007271 | |
Pudgy Penguins | PENGU | 0,010090 | 0,008674 | 0,010473 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 338,97 | |
| Bitway | BTW | 0,90 | |
| Quant | QNT | 75,82 | |
| Uniswap | UNI | 10,48 | |
| Pudgy Penguins | PENGU | 0,010090 | |
| Arbitrum | ARB | 0,242521 | |
| Zcash | ZEC | 1.602,78 | |
| Ethereum Classic | ETC | 9,62 | |
| Lighter | LIT | 5,14 | |
| Hedera | HBAR | 0,099573 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,049681 | |
| MemeCore | M | 1,30 | |
| Kaspa | KAS | 0,041597 | |
| Rain | RAIN | 0,013111 | |
| Monero | XMR | 567,69 | |
| Canton | CC | 0,114416 | |
| Pepe | PEPE | 0,000005 | |
| Pump.fun | PUMP | 0,004432 | |
| Sui | SUI | 1,02 | |
| Ether.fi | ETHFI | 0,71 |