Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.095.969,00 | 4.086.718,00 | 4.257.898,00 | |
Ethereum | ETH | 130.547,00 | 129.102,00 | 135.792,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.427,00 | 37.041,00 | 38.825,00 | |
XRP | XRP | 72,84 | 72,35 | 80,07 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.597,47 | 5.535,29 | 5.838,40 | |
TRON | TRX | 16,79 | 16,54 | 16,82 | |
Zcash | ZEC | 73.321,00 | 72.399,00 | 81.039,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.474,03 | 4.476,62 | 4.785,72 | |
Dogecoin | DOGE | 4,55 | 4,48 | 5,06 | |
Monero | XMR | 26.991,00 | 26.584,00 | 28.189,00 | |
WhiteBIT Coin | WBT | 4.117,48 | 4.093,29 | 4.277,47 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 599,88 | 591,11 | 641,73 | |
Cardano | ADA | 11,64 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,03 | 437,38 | 441,05 | |
Stellar | XLM | 9,79 | 9,70 | 10,94 | |
Bitcoin Cash | BCH | 16.540,73 | 16.133,53 | 17.835,95 | |
Uniswap | UNI | 452,03 | 442,94 | 516,74 | |
NEAR Protocol | NEAR | 213,12 | 199,95 | 234,21 | |
Litecoin | LTC | 3.270,81 | 2.887,60 | 3.289,80 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,83 | 48,83 | 48,86 | |
Avalanche | AVAX | 498,96 | 495,85 | 550,73 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,29 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,05 | 68,10 | 72,06 | |
Hedera | HBAR | 4,41 | 4,35 | 4,90 | |
Sui | SUI | 46,89 | 45,98 | 50,61 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Bittensor | TAO | 13.921,69 | 13.822,85 | 15.441,55 | |
Cronos | CRO | 3,00 | 2,97 | 3,35 | |
Bitway | BTW | 52,37 | 43,26 | 52,92 | |
MemeCore | M | 60,91 | 58,11 | 64,14 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.236,00 | 208.873,00 | 212.199,00 | |
OKB | OKB | 5.807,55 | 5.741,24 | 6.131,82 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,96 | 55,46 | 56,04 | |
Mantle | MNT | 32,29 | 31,49 | 34,02 | |
Aave | AAVE | 6.721,74 | 6.674,76 | 7.562,48 | |
Ethena | ENA | 10,01 | 9,76 | 10,75 | |
Ondo | ONDO | 20,69 | 19,84 | 21,63 | |
Aster | ASTER | 34,16 | 33,22 | 35,86 | |
Polkadot | DOT | 54,36 | 52,89 | 58,56 | |
PAX Gold | PAXG | 209.191,00 | 208.726,00 | 212.118,00 | |
Pump.fun | PUMP | 0,192610 | 0,191748 | 0,219183 | |
Pepe | PEPE | 0,000213 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 126,59 | 121,64 | 130,67 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,86 | |
Sky | SKY | 3,41 | 3,36 | 3,71 | |
Internet Computer | ICP | 142,69 | 138,95 | 154,77 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,73 | 48,73 | 48,81 | |
Worldcoin | WLD | 19,90 | 19,59 | 22,71 | |
Venice Token | VVV | 1.495,94 | 1.432,68 | 1.601,82 | |
Arbitrum | ARB | 10,52 | 10,50 | 12,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,28 | 56,57 | |
Ethereum Classic | ETC | 443,59 | 422,38 | 467,46 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,84 | 48,84 | 48,87 | |
Bitget Token | BGB | 98,76 | 98,90 | 104,03 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 253,27 | 248,16 | 270,82 | |
Gate | GT | 513,03 | 507,49 | 548,84 | |
POL (ex-MATIC) | POL | 4,96 | 4,89 | 5,54 | |
Kaspa | KAS | 1,89 | 1,86 | 2,08 | |
Quant | QNT | 3.458,69 | 3.408,92 | 3.704,31 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 349,77 | 346,68 | 364,54 | |
Blockchain Capital | BCAP | 5.253,10 | 5.253,10 | 5.253,10 | |
Akedo | AKE | 2,05 | 1,96 | 2,56 | |
Jupiter | JUP | 14,02 | 13,51 | 14,94 | |
Algorand | ALGO | 5,08 | 5,03 | 5,55 | |
Render | RENDER | 85,69 | 82,84 | 91,67 | |
JUST | JST | 5,39 | 5,36 | 5,54 | |
Cosmos Hub | ATOM | 82,13 | 81,97 | 89,87 | |
NEXO | NEXO | 42,40 | 41,51 | 43,94 | |
PancakeSwap | CAKE | 127,09 | 123,33 | 131,10 | |
Injective | INJ | 390,32 | 367,64 | 404,71 | |
Filecoin | FIL | 46,01 | 44,88 | 51,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,84 | 59,14 | |
VeChain | VET | 0,432534 | 0,424392 | 0,483106 | |
Dash | DASH | 2.844,43 | 2.787,43 | 3.198,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,18 | 548,13 | 548,18 | |
Stable | STABLE | 1,29 | 1,20 | 1,33 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 33,10 | 31,81 | 35,70 | |
Aptos | APT | 37,39 | 36,57 | 41,88 | |
Ether.fi | ETHFI | 31,86 | 31,11 | 35,02 | |
Flare | FLR | 0,343347 | 0,340827 | 0,370025 | |
Pudgy Penguins | PENGU | 0,472831 | 0,463000 | 0,54 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,37 | |
| Stable | STABLE | 1,29 | |
| Litecoin | LTC | 3.270,81 | |
| Lighter | LIT | 253,27 | |
| LEO Token | LEO | 439,03 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| Beldex | BDX | 3,71 | |
| Ondo US Dollar Yield | USDY | 55,96 | |
| USDS | USDS | 48,85 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,52 | |
| Worldcoin | WLD | 19,90 | |
| Pepe | PEPE | 0,000213 | |
| Uniswap | UNI | 452,03 | |
| Pump.fun | PUMP | 0,192610 | |
| Filecoin | FIL | 46,01 | |
| Cronos | CRO | 3,00 | |
| Dogecoin | DOGE | 4,55 | |
| Hedera | HBAR | 4,41 | |
| Bittensor | TAO | 13.921,69 |