Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.023,00 | 83.373,00 | 84.296,00 | |
Ethereum | ETH | 2.688,78 | 2.669,73 | 2.697,72 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 773,65 | 770,26 | 777,74 | |
XRP | XRP | 1,55 | 1,54 | 1,59 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 120,96 | 119,07 | 122,75 | |
TRON | TRX | 0,336355 | 0,335990 | 0,338229 | |
Zcash | ZEC | 1.546,21 | 1.517,49 | 1.574,65 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,03 | |
Hyperliquid | HYPE | 92,35 | 90,41 | 92,82 | |
Dogecoin | DOGE | 0,097772 | 0,096449 | 0,099703 | |
Chainlink | LINK | 14,40 | 13,69 | 14,35 | |
Monero | XMR | 550,06 | 547,89 | 561,22 | |
WhiteBIT Coin | WBT | 83,82 | 83,29 | 84,13 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,257097 | 0,251319 | 0,264680 | |
Rain | RAIN | 0,012986 | 0,010416 | 0,012490 | |
LEO Token | LEO | 8,96 | 8,79 | 8,99 | |
Stellar | XLM | 0,218360 | 0,215433 | 0,222301 | |
Bitcoin Cash | BCH | 335,02 | 331,05 | 346,70 | |
NEAR Protocol | NEAR | 4,84 | 4,78 | 5,19 | |
Uniswap | UNI | 9,70 | 9,41 | 9,82 | |
Litecoin | LTC | 72,96 | 69,26 | 74,94 | |
Canton | CC | 0,137168 | 0,122852 | 0,140287 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 11,04 | 10,25 | 10,98 | |
Sui | SUI | 1,18 | 1,09 | 1,21 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,41 | 1,48 | |
Hedera | HBAR | 0,094236 | 0,092637 | 0,095809 | |
Bittensor | TAO | 329,56 | 298,46 | 337,55 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Cronos | CRO | 0,065589 | 0,064950 | 0,066840 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,278197 | 0,246824 | 0,285151 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,21 | 1,17 | 1,25 | |
Ondo | ONDO | 0,55 | 0,53 | 0,56 | |
Tether Gold | XAUT | 4.279,54 | 4.268,58 | 4.294,81 | |
Bitway | BTW | 0,99 | 0,76 | 1,37 | |
OKB | OKB | 121,20 | 119,54 | 122,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Aave | AAVE | 155,37 | 147,31 | 156,56 | |
Mantle | MNT | 0,70 | 0,66 | 0,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Polkadot | DOT | 1,25 | 1,17 | 1,25 | |
Pump.fun | PUMP | 0,004477 | 0,004026 | 0,004618 | |
Aster | ASTER | 0,73 | 0,72 | 0,74 | |
Morpho | MORPHO | 2,75 | 2,69 | 2,80 | |
Worldcoin | WLD | 0,51 | 0,449440 | 0,51 | |
World Liberty Financial | WLFI | 0,059178 | 0,056538 | 0,059528 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
PAX Gold | PAXG | 4.277,90 | 4.265,09 | 4.290,58 | |
Internet Computer | ICP | 3,26 | 3,10 | 3,24 | |
Sky | SKY | 0,077310 | 0,073817 | 0,079861 | |
Quant | QNT | 110,72 | 94,21 | 109,85 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,225063 | 0,217694 | 0,230716 | |
Ethereum Classic | ETC | 9,52 | 9,28 | 9,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 30,28 | 29,41 | 30,68 | |
Bitget Token | BGB | 2,03 | 1,96 | 2,06 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,048567 | 0,041028 | 0,045973 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,118017 | 0,111720 | 0,120365 | |
Lighter | LIT | 4,81 | 4,69 | 4,93 | |
Gate | GT | 10,91 | 10,66 | 10,95 | |
Jupiter | JUP | 0,348078 | 0,319820 | 0,353561 | |
Algorand | ALGO | 0,119448 | 0,112661 | 0,118949 | |
Render | RENDER | 2,03 | 1,90 | 2,03 | |
Pi Network | PI | 0,091481 | 0,089735 | 0,092439 | |
KuCoin | KCS | 7,38 | 7,30 | 7,41 | |
JUST | JST | 0,123034 | 0,117936 | 0,123932 | |
Cosmos Hub | ATOM | 1,85 | 1,75 | 1,84 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Filecoin | FIL | 1,16 | 1,01 | 1,10 | |
Dash | DASH | 72,53 | 61,31 | 71,32 | |
Aerodrome Finance | AERO | 0,90 | 0,78 | 0,93 | |
PancakeSwap | CAKE | 2,77 | 2,75 | 2,83 | |
NEXO | NEXO | 0,86 | 0,86 | 0,88 | |
VeChain | VET | 0,009616 | 0,009293 | 0,009825 | |
Injective | INJ | 7,83 | 7,68 | 8,29 | |
Akedo | AKE | 0,033580 | 0,031738 | 0,038848 | |
Aptos | APT | 0,87 | 0,82 | 0,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,21 | |
Ether.fi | ETHFI | 0,75 | 0,70 | 0,73 | |
Stable | STABLE | 0,026372 | 0,026151 | 0,026489 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,343406 | 0,318071 | 0,354392 | |
Pudgy Penguins | PENGU | 0,010207 | 0,009665 | 0,010451 | |
Flare | FLR | 0,007325 | 0,007213 | 0,007360 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 110,72 | |
| Dash | DASH | 72,53 | |
| Kaspa | KAS | 0,048567 | |
| Filecoin | FIL | 1,16 | |
| Worldcoin | WLD | 0,51 | |
| Aerodrome Finance | AERO | 0,90 | |
| Ethena | ENA | 0,278197 | |
| Canton | CC | 0,137168 | |
| Rain | RAIN | 0,012986 | |
| Pump.fun | PUMP | 0,004477 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,99 | |
| Akedo | AKE | 0,033580 | |
| Injective | INJ | 7,83 | |
| NEAR Protocol | NEAR | 4,84 | |
| XRP | XRP | 1,55 | |
| Pepe | PEPE | 0,000004 | |
| Zcash | ZEC | 1.546,21 | |
| Venice Token | VVV | 30,28 | |
| NEXO | NEXO | 0,86 | |
| Morpho | MORPHO | 2,75 |